16 February 2005, 15:57 · 16th Knesset · vote no. 4081
Second readingVote on sections of the billelectronic vote
הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005 · automatic translation · suggest a correction
Sections adopted: 48 for, 38 against, 5 abstained
91 of 120 voted — official Knesset result
What was put to the vote
«קריאה שנייה»
“For” here means for adopting the listed sections in second reading.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
Bill: הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005auto
By party on the day of the vote
coalition28 for · 17 against
opposition20 for · 21 against · 5 abst.
- for
- abstained
- against
Likudהליכודcoalition12 for · 17 against — majority against
- Yuli Yoel Edelsteinagainst
- Jacob Ederyagainst
- Gilad Erdanagainst
- Ze`ev Boimfor
- Naomi Blumenthalagainst
- Daniel Benloloagainst
- Ronnie Bar-Onfor
- Michael Gorlovskyagainst
- Gila Gamlielagainst
- Abraham Hirchsonfor
- Majallie Whbeeagainst
- Yehiel Hazanagainst
- Ehud Yatomagainst
- Israel Katzfor
- Tzipi Livnifor
- Limor Livnatfor
- David Levyagainst
- Lea Nassagainst
- Benjamin Netanyahufor
- Marina Solodkinfor
- Gideon Sa'aragainst
- Gideon Ezrafor
- Ayoob Karaagainst
- Reuven Rivlinagainst
- Michael Ratzonagainst
- Yuval Steinitzagainst
- Meir Sheetritfor
- Ariel Sharonfor
- Omri Sharonfor
Laborהעבודה-מימד בראשות מצנעcoalition16 for · 0 against — majority for
Shinuiשינוי התנועה החילוניתopposition11 for · 0 against — majority for
Shasהתאחדות הספרדים העולמית שומרי תורהopposition0 for · 9 against — majority against
- David Azoulayagainst
- Shlomo Benizriagainst
- Nissim Dahanagainst
- Yitzhak Vakninagainst
- Eliyahu Yishaiagainst
- Amnon Cohenagainst
- Yitzhak Cohenagainst
- Yakov Margiagainst
- Meshulam Nahariagainst
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition1 for · 6 against — majority against
- Arieh Eldadagainst
- Benyamin Elonagainst
- Uri Yehuda Arielagainst
- Zvi Hendelagainst
- Eliezer Cohenagainst
- Michael Nudelmanfor
- Yuri Shternagainst
Yachadיחד והבחירה הדמוקרטיתopposition6 for · 0 against — majority for
- Chaim Oronfor
- Roman Bronfmanfor
- Zehava Galonfor
- Avshalom Vilanfor
- Ran Cohenfor
- Yossi Saridfor
NRPמפלגה דתית לאומיתopposition0 for · 6 against — majority against
- Zevulun Orlevagainst
- Effie Eitamagainst
- Shaul Yahalomagainst
- Yitzhak Levyagainst
- Nissan Slomianskyagainst
- Gila Finkelsteinagainst
Baladבל"ד (ברית לאומית דמוקרטית)opposition0 for · 0 against · 3 abst. — majority abstained
- Azmi Bisharaabstained
- Jamal Zahalkaabstained
- Wasil Tahaabstained
Hadash–Ta'alחד"ש - תע"לopposition0 for · 0 against · 2 abst. — majority abstained
- Mohammad Barakehabstained
- Issam Makhoulabstained
Ra'amהרשימה הערבית המאוחדתopposition1 for · 0 against — majority for
One Nationעם אחד בראשות עמיר פרץopposition1 for · 0 against — majority for
- Ilana Cohenfor
Roll call (91)
Showing 91 of 91
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Azmi Bishara | Balad | abstained | Votes.svc 3 |
| Jamal Zahalka | Balad | abstained | Votes.svc 3 |
| Wasil Taha | Balad | abstained | Votes.svc 3 |
| Arieh Eldad | National Union | against | Votes.svc 2 |
| Benyamin Elon | National Union | against | Votes.svc 2 |
| Uri Yehuda Ariel | National Union | against | Votes.svc 2 |
| Zvi Hendel | National Union | against | Votes.svc 2 |
| Eliezer Cohen | National Union | against | Votes.svc 2 |
| Michael Nudelman | National Union | for · against party majority | Votes.svc 1 |
| Yuri Shtern | National Union | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | against | Votes.svc 2 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Gilad Erdan | Likud | against | Votes.svc 2 |
| Ze`ev Boim | Likud | for · against party majority | Votes.svc 1 |
| Naomi Blumenthal | Likud | against | Votes.svc 2 |
| Daniel Benlolo | Likud | against | Votes.svc 2 |
| Ronnie Bar-On | Likud | for · against party majority | Votes.svc 1 |
| Michael Gorlovsky | Likud | against | Votes.svc 2 |
| Gila Gamliel | Likud | against | Votes.svc 2 |
| Abraham Hirchson | Likud | for · against party majority | Votes.svc 1 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Yehiel Hazan | Likud | against | Votes.svc 2 |
| Ehud Yatom | Likud | against | Votes.svc 2 |
| Israel Katz | Likud | for · against party majority | Votes.svc 1 |
| Tzipi Livni | Likud | for · against party majority | Votes.svc 1 |
| Limor Livnat | Likud | for · against party majority | Votes.svc 1 |
| David Levy | Likud | against | Votes.svc 2 |
| Lea Nass | Likud | against | Votes.svc 2 |
| Benjamin Netanyahu | Likud | for · against party majority | Votes.svc 1 |
| Marina Solodkin | Likud | for · against party majority | Votes.svc 1 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | for · against party majority | Votes.svc 1 |
| Ayoob Kara | Likud | against | Votes.svc 2 |
| Reuven Rivlin | Likud | against | Votes.svc 2 |
| Michael Ratzon | Likud | against | Votes.svc 2 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Meir Sheetrit | Likud | for · against party majority | Votes.svc 1 |
| Ariel Sharon | Likud | for · against party majority | Votes.svc 1 |
| Omri Sharon | Likud | for · against party majority | Votes.svc 1 |
| Dalia Itzik | Labor | for | Votes.svc 1 |
| Binyamin (Fouad) Ben-Eliezer | Labor | for | Votes.svc 1 |
| Eli Ben-Menachem | Labor | for | Votes.svc 1 |
| Isaac Herzog | Labor | for | Votes.svc 1 |
| Matan Vilnai | Labor | for | Votes.svc 1 |
| Eitan Cabel | Labor | for | Votes.svc 1 |
| Raleb Majadele | Labor | for | Votes.svc 1 |
| Michael Melchior | Labor | for | Votes.svc 1 |
| Amram Mitzna | Labor | for | Votes.svc 1 |
| Orit Noked | Labor | for | Votes.svc 1 |
| Ephraim Sneh | Labor | for | Votes.svc 1 |
| Ophir Pines-Paz | Labor | for | Votes.svc 1 |
| Shimon Peres | Labor | for | Votes.svc 1 |
| Haim Ramon | Labor | for | Votes.svc 1 |
| Avraham Shochat | Labor | for | Votes.svc 1 |
| Shalom Simhon | Labor | for | Votes.svc 1 |
| Abdulmalik Dehamshe | Ra'am | for | Votes.svc 1 |
| David Azoulay | Shas | against | Votes.svc 2 |
| Shlomo Benizri | Shas | against | Votes.svc 2 |
| Nissim Dahan | Shas | against | Votes.svc 2 |
| Yitzhak Vaknin | Shas | against | Votes.svc 2 |
| Eliyahu Yishai | Shas | against | Votes.svc 2 |
| Amnon Cohen | Shas | against | Votes.svc 2 |
| Yitzhak Cohen | Shas | against | Votes.svc 2 |
| Yakov Margi | Shas | against | Votes.svc 2 |
| Meshulam Nahari | Shas | against | Votes.svc 2 |
| Mohammad Barakeh | Hadash–Ta'al | abstained | Votes.svc 3 |
| Issam Makhoul | Hadash–Ta'al | abstained | Votes.svc 3 |
| Chaim Oron | Yachad | for | Votes.svc 1 |
| Roman Bronfman | Yachad | for | Votes.svc 1 |
| Zehava Galon | Yachad | for | Votes.svc 1 |
| Avshalom Vilan | Yachad | for | Votes.svc 1 |
| Ran Cohen | Yachad | for | Votes.svc 1 |
| Yossi Sarid | Yachad | for | Votes.svc 1 |
| Zevulun Orlev | NRP | against | Votes.svc 2 |
| Effie Eitam | NRP | against | Votes.svc 2 |
| Shaul Yahalom | NRP | against | Votes.svc 2 |
| Yitzhak Levy | NRP | against | Votes.svc 2 |
| Nissan Slomiansky | NRP | against | Votes.svc 2 |
| Gila Finkelstein | NRP | against | Votes.svc 2 |
| Ilana Cohen | One Nation | for | Votes.svc 1 |
| Ronny A. Brison | Shinui | for | Votes.svc 1 |
| Victor Brailovsky | Shinui | for | Votes.svc 1 |
| Erela Golan | Shinui | for | Votes.svc 1 |
| Eliezer Sandberg | Shinui | for | Votes.svc 1 |
| Igal Yasinov | Shinui | for | Votes.svc 1 |
| Eti Livni | Shinui | for | Votes.svc 1 |
| Ilan Leibovitch | Shinui | for | Votes.svc 1 |
| Meli Polishook-Bloch | Shinui | for | Votes.svc 1 |
| Joseph Paritzky | Shinui | for | Votes.svc 1 |
| Ehud Rassabi | Shinui | for | Votes.svc 1 |
| Ilan Shalgi | Shinui | for | Votes.svc 1 |
Numbers and sources
- For
- 48
- Against
- 38
- Abstained
- 5
- Present, did not vote
- 0
Official result: 48 for, 38 against, 5 abstained — adopted. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.