Party across Knessets
Hadash no government yet
חד"ש
In the 26th Knesset: Joint List · Hadash + Ta'al + Balad + Joint List · 10 November 2026 — present
Members
11
Members (11 all time)
Cohesion
100%
33 of 33 votes matched the party's most common choice
Votes with members voting
4
How the list's majority voted
No votes.
Members · Members (11 all time)
Across Knessets
| Knesset | Faction | Coalition / opposition | Members | Period |
|---|---|---|---|---|
| 26 | Joint List · Hadash + Ta'al + Balad + Joint List | no government yet | 11 | 10 November 2026 — present |
| 25 | Hadash-Ta'al · Hadash + Ta'al | opposition | 6 | 15 November 2022 — 10 November 2026 |
| 24 | Joint List (Hadash, Ta'al, Balad) · Hadash + Ta'al + Balad + Joint List | opposition | 6 | 6 April 2021 — 6 September 2022 |
| 23 | Joint List · Hadash + Ta'al + Balad + Joint List | opposition | 8 | 28 January 2021 — 6 April 2021 |
| 23 | Joint List (Hadash, Ra'am, Ta'al, Balad) · Ra'am + Hadash + Ta'al + Balad + Joint List | opposition | 15 | 16 March 2020 — 28 January 2021 |
| 22 | Hadash – Democratic Front for Peace and Equality | opposition | 5 | 30 December 2019 — 16 March 2020 |
| 22 | Joint List (Hadash, Ra'am, Ta'al, Balad) · Ra'am + Hadash + Ta'al + Balad + Joint List | opposition | 13 | 3 October 2019 — 30 December 2019 |
| 21 | Hadash–Ta'al headed by Ayman Odeh and Ahmad Tibi · Hadash + Ta'al | opposition | 6 | 30 April 2019 — 10 July 2019 |
| 20 | Joint List (Hadash, Ra'am, Balad, Ta'al) · Ra'am + Hadash + Ta'al + Balad + Joint List | opposition | 19 | 31 March 2015 — 30 April 2019 |
| 19 | Hadash | opposition | 4 | 5 February 2013 — 31 March 2015 |
| 18 | Hadash | opposition | 4 | 24 February 2009 — 5 February 2013 |
| 17 | Hadash | opposition | 3 | 17 April 2006 — 24 February 2009 |
| 16 | Hadash–Ta'al · Hadash + Ta'al | opposition | 3 | 17 February 2003 — 7 February 2006 |
A faction is in the coalition when one of its members holds a government post on the vote date (official Knesset data).