Party in the 14th Knesset · 4 March 1999 — 7 June 1999
הליכוד
Votes with members voting
0
Cohesion
—
0 of 0 votes matched the party's most common choice
Voted unanimously
—
0 of 0 votes (with two or more voting)
Coalition and opposition
| coalition | Government 27 | 4 March 1999 — 7 June 1999 |
A faction is in the coalition when one of its members holds a government post on the vote date (official Knesset data).
Members (19 all time)
Former members (19)
| Michael Eitan | 4 March 1999 — 7 June 1999 |
| Ze`ev Boim | 4 March 1999 — 7 June 1999 |
| Naomi Blumenthal | 4 March 1999 — 7 June 1999 |
| Abraham Hirchson | 4 March 1999 — 7 June 1999 |
| Tzachi Hanegbi | 4 March 1999 — 7 June 1999 |
| Israel Katz | 4 March 1999 — 7 June 1999 |
| Limor Livnat | 4 March 1999 — 7 June 1999 |
| Uzi Landau | 4 March 1999 — 7 June 1999 |
| יהושע מצא | 4 March 1999 — 7 June 1999 |
| Benjamin Netanyahu | 4 March 1999 — 7 June 1999 |
| Gideon Ezra | 4 March 1999 — 7 June 1999 |
| שאול עמור | 4 March 1999 — 7 June 1999 |
| משה קצב | 4 March 1999 — 7 June 1999 |
| Reuven Rivlin | 4 March 1999 — 7 June 1999 |
| Meir Sheetrit | 4 March 1999 — 7 June 1999 |
| Silvan Shalom | 4 March 1999 — 7 June 1999 |
| דורון שמואלי | 4 March 1999 — 7 June 1999 |
| Ariel Sharon | 4 March 1999 — 7 June 1999 |
| דן תיכון | 4 March 1999 — 7 June 1999 |
Votes
No votes.