7 January 2004, 18:46 · 16th Knesset · vote no. 605
Second readingVote on a reservation (amendment)electronic vote
הצעת חוק המדיניות הכלכלית לשנת הכספים 2004 (תיקוני חקיקה), התשס"ד-2003 (קריאה שניה וקריאה שלישית) - גמר הדיון והצבעותBill Economic Policy for the fiscal year 2004 (legislative amendments), 2003 (second reading and third reading) - end of discussion and votes · automatic translation · suggest a correction
Reservation rejected: 22 for, 61 against, 16 abstained
99 of 120 voted — official Knesset result
What was put to the vote
«הסתייגות»
“For” here means for the reservation (an amendment, usually by the opposition), not for the bill as a whole.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
By party on the day of the vote
Coalition and opposition voted differently.
coalition0 for · 58 against
opposition22 for · 3 against · 16 abst.
- for
- abstained
- against
Likudהליכודcoalition0 for · 35 against — majority against
- Yuli Yoel Edelsteinagainst
- Jacob Ederyagainst
- Ehud Olmertagainst
- Michael Eitanagainst
- Eli Aflaloagainst
- Gilad Erdanagainst
- Ze`ev Boimagainst
- Naomi Blumenthalagainst
- Daniel Benloloagainst
- Ronnie Bar-Onagainst
- Michael Gorlovskyagainst
- Gila Gamlielagainst
- Abraham Hirchsonagainst
- Tzachi Hanegbiagainst
- Majallie Whbeeagainst
- Yehiel Hazanagainst
- Ehud Yatomagainst
- Moshe Kahlonagainst
- Haim Katzagainst
- Israel Katzagainst
- Tzipi Livniagainst
- Limor Livnatagainst
- Uzi Landauagainst
- Dan Navehagainst
- Lea Nassagainst
- Benjamin Netanyahuagainst
- Gideon Sa'aragainst
- Gideon Ezraagainst
- Ayoob Karaagainst
- Reuven Rivlinagainst
- Michael Ratzonagainst
- Yuval Steinitzagainst
- Meir Sheetritagainst
- Ariel Sharonagainst
- Omri Sharonagainst
Laborהעבודה-מימד בראשות מצנעopposition1 for · 3 against · 11 abst. — majority abstained
- Colette Avitalfor
- Dalia Itzikagainst
- Binyamin (Fouad) Ben-Eliezerabstained
- Eli Ben-Menachemabstained
- Isaac Herzogabstained
- Matan Vilnaiabstained
- Eitan Cabelabstained
- Michael Melchiorabstained
- Amram Mitznaabstained
- Orit Nokedabstained
- Ephraim Snehabstained
- Ophir Pines-Pazabstained
- Haim Ramonagainst
- Shalom Simhonagainst
- Yuli Tamirabstained
Shinuiשינוי התנועה החילוניתcoalition0 for · 13 against — majority against
- Ronny A. Brisonagainst
- Chemi Doronagainst
- Eliezer Sandbergagainst
- Reshef Chayneagainst
- Igal Yasinovagainst
- Eti Livniagainst
- Ilan Leibovitchagainst
- Yosef (Tommy) Lapidagainst
- Meli Polishook-Blochagainst
- Avraham Porazagainst
- Joseph Paritzkyagainst
- Ehud Rassabiagainst
- Ilan Shalgiagainst
Shasהתאחדות הספרדים העולמית שומרי תורהopposition9 for · 0 against — majority for
NRPמפלגה דתית לאומיתcoalition0 for · 6 against — majority against
- Zevulun Orlevagainst
- Effie Eitamagainst
- Shaul Yahalomagainst
- Yitzhak Levyagainst
- Nissan Slomianskyagainst
- Gila Finkelsteinagainst
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהcoalition0 for · 4 against — majority against
- Zvi Hendelagainst
- Eliezer Cohenagainst
- Michael Nudelmanagainst
- Yuri Shternagainst
Meretzמרצ - הבחירה הדמוקרטית - שחרopposition0 for · 0 against · 4 abst. — majority abstained
- Chaim Oronabstained
- Roman Bronfmanabstained
- Ran Cohenabstained
- Yossi Saridabstained
Baladבל"ד (ברית לאומית דמוקרטית)opposition2 for · 0 against · 1 abst. — majority for
- Azmi Bisharaabstained
- Jamal Zahalkafor
- Wasil Tahafor
Hadash–Ta'alחד"ש - תע"לopposition3 for · 0 against — majority for
One Nationעם אחד בראשות עמיר פרץopposition3 for · 0 against — majority for
- David Talfor
- Ilana Cohenfor
- Amir Peretzfor
Ra'amהרשימה הערבית המאוחדתopposition2 for · 0 against — majority for
United Torah Judaismיהדות התורה והשבת אגודת ישראל - דגל התורהopposition2 for · 0 against — majority for
- Yakov Litzmanfor
- Meir Porushfor
Roll call (99)
Showing 99 of 99
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Azmi Bishara | Balad | abstained · against party majority | Votes.svc 3 |
| Jamal Zahalka | Balad | for | Votes.svc 1 |
| Wasil Taha | Balad | for | Votes.svc 1 |
| Zvi Hendel | National Union | against | Votes.svc 2 |
| Eliezer Cohen | National Union | against | Votes.svc 2 |
| Michael Nudelman | National Union | against | Votes.svc 2 |
| Yuri Shtern | National Union | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | against | Votes.svc 2 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Ehud Olmert | Likud | against | Votes.svc 2 |
| Michael Eitan | Likud | against | Votes.svc 2 |
| Eli Aflalo | Likud | against | Votes.svc 2 |
| Gilad Erdan | Likud | against | Votes.svc 2 |
| Ze`ev Boim | Likud | against | Votes.svc 2 |
| Naomi Blumenthal | Likud | against | Votes.svc 2 |
| Daniel Benlolo | Likud | against | Votes.svc 2 |
| Ronnie Bar-On | Likud | against | Votes.svc 2 |
| Michael Gorlovsky | Likud | against | Votes.svc 2 |
| Gila Gamliel | Likud | against | Votes.svc 2 |
| Abraham Hirchson | Likud | against | Votes.svc 2 |
| Tzachi Hanegbi | Likud | against | Votes.svc 2 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Yehiel Hazan | Likud | against | Votes.svc 2 |
| Ehud Yatom | Likud | against | Votes.svc 2 |
| Moshe Kahlon | Likud | against | Votes.svc 2 |
| Haim Katz | Likud | against | Votes.svc 2 |
| Israel Katz | Likud | against | Votes.svc 2 |
| Tzipi Livni | Likud | against | Votes.svc 2 |
| Limor Livnat | Likud | against | Votes.svc 2 |
| Uzi Landau | Likud | against | Votes.svc 2 |
| Dan Naveh | Likud | against | Votes.svc 2 |
| Lea Nass | Likud | against | Votes.svc 2 |
| Benjamin Netanyahu | Likud | against | Votes.svc 2 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | against | Votes.svc 2 |
| Ayoob Kara | Likud | against | Votes.svc 2 |
| Reuven Rivlin | Likud | against | Votes.svc 2 |
| Michael Ratzon | Likud | against | Votes.svc 2 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Meir Sheetrit | Likud | against | Votes.svc 2 |
| Ariel Sharon | Likud | against | Votes.svc 2 |
| Omri Sharon | Likud | against | Votes.svc 2 |
| Colette Avital | Labor | for · against party majority | Votes.svc 1 |
| Dalia Itzik | Labor | against · against party majority | Votes.svc 2 |
| Binyamin (Fouad) Ben-Eliezer | Labor | abstained | Votes.svc 3 |
| Eli Ben-Menachem | Labor | abstained | Votes.svc 3 |
| Isaac Herzog | Labor | abstained | Votes.svc 3 |
| Matan Vilnai | Labor | abstained | Votes.svc 3 |
| Eitan Cabel | Labor | abstained | Votes.svc 3 |
| Michael Melchior | Labor | abstained | Votes.svc 3 |
| Amram Mitzna | Labor | abstained | Votes.svc 3 |
| Orit Noked | Labor | abstained | Votes.svc 3 |
| Ephraim Sneh | Labor | abstained | Votes.svc 3 |
| Ophir Pines-Paz | Labor | abstained | Votes.svc 3 |
| Haim Ramon | Labor | against · against party majority | Votes.svc 2 |
| Shalom Simhon | Labor | against · against party majority | Votes.svc 2 |
| Yuli Tamir | Labor | abstained | Votes.svc 3 |
| Talab El-Sana | Ra'am | for | Votes.svc 1 |
| Abdulmalik Dehamshe | Ra'am | for | Votes.svc 1 |
| David Azoulay | Shas | for | Votes.svc 1 |
| Yitzhak Vaknin | Shas | for | Votes.svc 1 |
| Nissim Zeev | Shas | for | Votes.svc 1 |
| Eliyahu Yishai | Shas | for | Votes.svc 1 |
| Amnon Cohen | Shas | for | Votes.svc 1 |
| Yitzhak Cohen | Shas | for | Votes.svc 1 |
| Yakov Margi | Shas | for | Votes.svc 1 |
| Meshulam Nahari | Shas | for | Votes.svc 1 |
| Yair Peretz | Shas | for | Votes.svc 1 |
| Mohammad Barakeh | Hadash–Ta'al | for | Votes.svc 1 |
| Ahmad Tibi | Hadash–Ta'al | for | Votes.svc 1 |
| Issam Makhoul | Hadash–Ta'al | for | Votes.svc 1 |
| Yakov Litzman | United Torah Judaism | for | Votes.svc 1 |
| Meir Porush | United Torah Judaism | for | Votes.svc 1 |
| Zevulun Orlev | NRP | against | Votes.svc 2 |
| Effie Eitam | NRP | against | Votes.svc 2 |
| Shaul Yahalom | NRP | against | Votes.svc 2 |
| Yitzhak Levy | NRP | against | Votes.svc 2 |
| Nissan Slomiansky | NRP | against | Votes.svc 2 |
| Gila Finkelstein | NRP | against | Votes.svc 2 |
| Chaim Oron | Meretz | abstained | Votes.svc 3 |
| Roman Bronfman | Meretz | abstained | Votes.svc 3 |
| Ran Cohen | Meretz | abstained | Votes.svc 3 |
| Yossi Sarid | Meretz | abstained | Votes.svc 3 |
| David Tal | One Nation | for | Votes.svc 1 |
| Ilana Cohen | One Nation | for | Votes.svc 1 |
| Amir Peretz | One Nation | for | Votes.svc 1 |
| Ronny A. Brison | Shinui | against | Votes.svc 2 |
| Chemi Doron | Shinui | against | Votes.svc 2 |
| Eliezer Sandberg | Shinui | against | Votes.svc 2 |
| Reshef Chayne | Shinui | against | Votes.svc 2 |
| Igal Yasinov | Shinui | against | Votes.svc 2 |
| Eti Livni | Shinui | against | Votes.svc 2 |
| Ilan Leibovitch | Shinui | against | Votes.svc 2 |
| Yosef (Tommy) Lapid | Shinui | against | Votes.svc 2 |
| Meli Polishook-Bloch | Shinui | against | Votes.svc 2 |
| Avraham Poraz | Shinui | against | Votes.svc 2 |
| Joseph Paritzky | Shinui | against | Votes.svc 2 |
| Ehud Rassabi | Shinui | against | Votes.svc 2 |
| Ilan Shalgi | Shinui | against | Votes.svc 2 |
Numbers and sources
- For
- 22
- Against
- 61
- Abstained
- 16
- Present, did not vote
- 0
Official result: 22 for, 61 against, 16 abstained — rejected. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.