29 March 2005, 20:01 · 16th Knesset · vote no. 4517
Second readingVote on a reservation (amendment)electronic vote
הצעת חוק המדיניות הכלכלית לשנת הכספים 2005 (תיקוני חקיקה), התשס"ה-2004Bill on Economic Policy for the Fiscal Year 2005 (legislative amendments), 2004 · automatic translation · suggest a correction
Reservation rejected: 22 for, 56 against, 2 abstained
80 of 120 voted — official Knesset result
What was put to the vote
«הסתייגות»
“For” here means for the reservation (an amendment, usually by the opposition), not for the bill as a whole.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
By party on the day of the vote
Coalition and opposition voted differently.
coalition5 for · 42 against
opposition17 for · 14 against · 2 abst.
- for
- abstained
- against
Likudהליכודcoalition5 for · 22 against — majority against
- Ruhama Avraham Balilaagainst
- Yuli Yoel Edelsteinfor
- Jacob Ederyagainst
- Ehud Olmertagainst
- Naomi Blumenthalfor
- Daniel Benloloagainst
- Ronnie Bar-Onagainst
- Inbal Gavrielyagainst
- Gila Gamlielagainst
- Abraham Hirchsonagainst
- Tzachi Hanegbiagainst
- Majallie Whbeeagainst
- Yehiel Hazanfor
- Israel Katzagainst
- Tzipi Livniagainst
- David Levyfor
- Uzi Landaufor
- Dan Navehagainst
- Benjamin Netanyahuagainst
- Marina Solodkinagainst
- Gideon Sa'aragainst
- Gideon Ezraagainst
- Reuven Rivlinagainst
- Yuval Steinitzagainst
- Meir Sheetritagainst
- Ariel Sharonagainst
- Omri Sharonagainst
Laborהעבודה-מימד בראשות מצנעcoalition0 for · 17 against — majority against
- Colette Avitalagainst
- Binyamin (Fouad) Ben-Eliezeragainst
- Eli Ben-Menachemagainst
- Isaac Herzogagainst
- Matan Vilnaiagainst
- Dani Yatomagainst
- Eitan Cabelagainst
- Raleb Majadeleagainst
- Michael Melchioragainst
- Amram Mitznaagainst
- Ephraim Snehagainst
- Ophir Pines-Pazagainst
- Shimon Peresagainst
- Haim Ramonagainst
- Avraham Shochatagainst
- Shalom Simhonagainst
- Yuli Tamiragainst
Shinuiשינוי התנועה החילוניתopposition0 for · 12 against — majority against
- Ronny A. Brisonagainst
- Victor Brailovskyagainst
- Erela Golanagainst
- Eliezer Sandbergagainst
- Reshef Chayneagainst
- Eti Livniagainst
- Ilan Leibovitchagainst
- Yosef (Tommy) Lapidagainst
- Meli Polishook-Blochagainst
- Avraham Porazagainst
- Ehud Rassabiagainst
- Ilan Shalgiagainst
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition4 for · 1 against — majority for
- Arieh Eldadfor
- Benyamin Elonfor
- Uri Yehuda Arielfor
- Eliezer Cohenfor
- Michael Nudelmanagainst
Yachadיחד והבחירה הדמוקרטיתopposition3 for · 0 against · 1 abst. — majority for
- Chaim Oronfor
- Roman Bronfmanfor
- Avshalom Vilanabstained
- Ran Cohenfor
NRPמפלגה דתית לאומיתopposition4 for · 0 against — majority for
Baladבל"ד (ברית לאומית דמוקרטית)opposition3 for · 0 against — majority for
- Azmi Bisharafor
- Jamal Zahalkafor
- Wasil Tahafor
Agudat Yisraelאגודת ישראלcoalition0 for · 2 against — majority against
- Shmuel Halpertagainst
- Yakov Litzmanagainst
Shasהתאחדות הספרדים העולמית שומרי תורהopposition1 for · 1 against — no majority
- Nissim Zeevfor
- Meshulam Nahariagainst
Ra'amהרשימה הערבית המאוחדתopposition0 for · 0 against · 1 abst. — majority abstained
- Abdulmalik Dehamsheabstained
Roll call (80)
Showing 80 of 80
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Shmuel Halpert | Agudat Yisrael | against | Votes.svc 2 |
| Yakov Litzman | Agudat Yisrael | against | Votes.svc 2 |
| Azmi Bishara | Balad | for | Votes.svc 1 |
| Jamal Zahalka | Balad | for | Votes.svc 1 |
| Wasil Taha | Balad | for | Votes.svc 1 |
| Moshe Gafni | Degel HaTorah | against | Votes.svc 2 |
| Arieh Eldad | National Union | for | Votes.svc 1 |
| Benyamin Elon | National Union | for | Votes.svc 1 |
| Uri Yehuda Ariel | National Union | for | Votes.svc 1 |
| Eliezer Cohen | National Union | for | Votes.svc 1 |
| Michael Nudelman | National Union | against · against party majority | Votes.svc 2 |
| Ruhama Avraham Balila | Likud | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | for · against party majority | Votes.svc 1 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Ehud Olmert | Likud | against | Votes.svc 2 |
| Naomi Blumenthal | Likud | for · against party majority | Votes.svc 1 |
| Daniel Benlolo | Likud | against | Votes.svc 2 |
| Ronnie Bar-On | Likud | against | Votes.svc 2 |
| Inbal Gavriely | Likud | against | Votes.svc 2 |
| Gila Gamliel | Likud | against | Votes.svc 2 |
| Abraham Hirchson | Likud | against | Votes.svc 2 |
| Tzachi Hanegbi | Likud | against | Votes.svc 2 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Yehiel Hazan | Likud | for · against party majority | Votes.svc 1 |
| Israel Katz | Likud | against | Votes.svc 2 |
| Tzipi Livni | Likud | against | Votes.svc 2 |
| David Levy | Likud | for · against party majority | Votes.svc 1 |
| Uzi Landau | Likud | for · against party majority | Votes.svc 1 |
| Dan Naveh | Likud | against | Votes.svc 2 |
| Benjamin Netanyahu | Likud | against | Votes.svc 2 |
| Marina Solodkin | Likud | against | Votes.svc 2 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | against | Votes.svc 2 |
| Reuven Rivlin | Likud | against | Votes.svc 2 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Meir Sheetrit | Likud | against | Votes.svc 2 |
| Ariel Sharon | Likud | against | Votes.svc 2 |
| Omri Sharon | Likud | against | Votes.svc 2 |
| Colette Avital | Labor | against | Votes.svc 2 |
| Binyamin (Fouad) Ben-Eliezer | Labor | against | Votes.svc 2 |
| Eli Ben-Menachem | Labor | against | Votes.svc 2 |
| Isaac Herzog | Labor | against | Votes.svc 2 |
| Matan Vilnai | Labor | against | Votes.svc 2 |
| Dani Yatom | Labor | against | Votes.svc 2 |
| Eitan Cabel | Labor | against | Votes.svc 2 |
| Raleb Majadele | Labor | against | Votes.svc 2 |
| Michael Melchior | Labor | against | Votes.svc 2 |
| Amram Mitzna | Labor | against | Votes.svc 2 |
| Ephraim Sneh | Labor | against | Votes.svc 2 |
| Ophir Pines-Paz | Labor | against | Votes.svc 2 |
| Shimon Peres | Labor | against | Votes.svc 2 |
| Haim Ramon | Labor | against | Votes.svc 2 |
| Avraham Shochat | Labor | against | Votes.svc 2 |
| Shalom Simhon | Labor | against | Votes.svc 2 |
| Yuli Tamir | Labor | against | Votes.svc 2 |
| Abdulmalik Dehamshe | Ra'am | abstained | Votes.svc 3 |
| Nissim Zeev | Shas | for | Votes.svc 1 |
| Meshulam Nahari | Shas | against | Votes.svc 2 |
| Effie Eitam | Hithabrut | for | Votes.svc 1 |
| Yitzhak Levy | Hithabrut | for | Votes.svc 1 |
| Chaim Oron | Yachad | for | Votes.svc 1 |
| Roman Bronfman | Yachad | for | Votes.svc 1 |
| Avshalom Vilan | Yachad | abstained · against party majority | Votes.svc 3 |
| Ran Cohen | Yachad | for | Votes.svc 1 |
| Zevulun Orlev | NRP | for | Votes.svc 1 |
| Shaul Yahalom | NRP | for | Votes.svc 1 |
| Nissan Slomiansky | NRP | for | Votes.svc 1 |
| Gila Finkelstein | NRP | for | Votes.svc 1 |
| Ronny A. Brison | Shinui | against | Votes.svc 2 |
| Victor Brailovsky | Shinui | against | Votes.svc 2 |
| Erela Golan | Shinui | against | Votes.svc 2 |
| Eliezer Sandberg | Shinui | against | Votes.svc 2 |
| Reshef Chayne | Shinui | against | Votes.svc 2 |
| Eti Livni | Shinui | against | Votes.svc 2 |
| Ilan Leibovitch | Shinui | against | Votes.svc 2 |
| Yosef (Tommy) Lapid | Shinui | against | Votes.svc 2 |
| Meli Polishook-Bloch | Shinui | against | Votes.svc 2 |
| Avraham Poraz | Shinui | against | Votes.svc 2 |
| Ehud Rassabi | Shinui | against | Votes.svc 2 |
| Ilan Shalgi | Shinui | against | Votes.svc 2 |
Numbers and sources
- For
- 22
- Against
- 56
- Abstained
- 2
- Present, did not vote
- 0
Official result: 22 for, 56 against, 2 abstained — rejected. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.