16 February 2005, 15:42 · 16th Knesset · vote no. 4078
Second readingVote on sections of the billelectronic vote
הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005 · automatic translation · suggest a correction
Sections adopted: 59 for, 36 against, 5 abstained
100 of 120 voted — official Knesset result
What was put to the vote
«קריאה שנייה»
“For” here means for adopting the listed sections in second reading.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
Bill: הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005auto
By party on the day of the vote
coalition37 for · 14 against
opposition22 for · 22 against · 5 abst.
- for
- abstained
- against
Likudהליכודcoalition20 for · 14 against — majority for
- Ruhama Avraham Balilafor
- Yuli Yoel Edelsteinagainst
- Jacob Ederyfor
- Ehud Olmertfor
- Michael Eitanfor
- Gilad Erdanagainst
- Ze`ev Boimfor
- Naomi Blumenthalagainst
- Daniel Benloloagainst
- Ronnie Bar-Onfor
- Inbal Gavrielyfor
- Gila Gamlielagainst
- Abraham Hirchsonfor
- Tzachi Hanegbifor
- Majallie Whbeefor
- Yehiel Hazanagainst
- Ehud Yatomagainst
- Moshe Kahlonagainst
- Israel Katzfor
- Tzipi Livnifor
- Limor Livnatfor
- David Levyagainst
- Uzi Landauagainst
- Lea Nassagainst
- Benjamin Netanyahufor
- Marina Solodkinfor
- Gideon Sa'aragainst
- Gideon Ezrafor
- Ayoob Karaagainst
- Reuven Rivlinagainst
- Yuval Steinitzfor
- Meir Sheetritfor
- Ariel Sharonfor
- Omri Sharonfor
Laborהעבודה-מימד בראשות מצנעcoalition17 for · 0 against · 1 present, not voting — majority for
- Colette Avitalfor
- Dalia Itzikfor
- Binyamin (Fouad) Ben-Eliezerfor
- Eli Ben-Menachempresent, did not vote
- Isaac Herzogfor
- Matan Vilnaifor
- Dani Yatomfor
- Eitan Cabelfor
- Raleb Majadelefor
- Michael Melchiorfor
- Amram Mitznafor
- Orit Nokedfor
- Ophir Pines-Pazfor
- Shimon Peresfor
- Haim Ramonfor
- Avraham Shochatfor
- Shalom Simhonfor
- Yuli Tamirfor
Shinuiשינוי התנועה החילוניתopposition12 for · 0 against — majority for
Shasהתאחדות הספרדים העולמית שומרי תורהopposition0 for · 10 against — majority against
- Shlomo Benizriagainst
- Nissim Dahanagainst
- Yitzhak Vakninagainst
- Nissim Zeevagainst
- Eliyahu Yishaiagainst
- Amnon Cohenagainst
- Yitzhak Cohenagainst
- Yakov Margiagainst
- Meshulam Nahariagainst
- Yair Peretzagainst
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition1 for · 6 against — majority against
- Arieh Eldadagainst
- Benyamin Elonagainst
- Uri Yehuda Arielagainst
- Zvi Hendelagainst
- Eliezer Cohenagainst
- Michael Nudelmanfor
- Yuri Shternagainst
Yachadיחד והבחירה הדמוקרטיתopposition6 for · 0 against — majority for
- Chaim Oronfor
- Roman Bronfmanfor
- Zehava Galonfor
- Avshalom Vilanfor
- Ran Cohenfor
- Yossi Saridfor
NRPמפלגה דתית לאומיתopposition0 for · 6 against — majority against
- Zevulun Orlevagainst
- Effie Eitamagainst
- Shaul Yahalomagainst
- Yitzhak Levyagainst
- Nissan Slomianskyagainst
- Gila Finkelsteinagainst
Baladבל"ד (ברית לאומית דמוקרטית)opposition0 for · 0 against · 3 abst. — majority abstained
- Azmi Bisharaabstained
- Jamal Zahalkaabstained
- Wasil Tahaabstained
Hadash–Ta'alחד"ש - תע"לopposition0 for · 0 against · 2 abst. — majority abstained
- Mohammad Barakehabstained
- Issam Makhoulabstained
One Nationעם אחד בראשות עמיר פרץopposition2 for · 0 against — majority for
- Ilana Cohenfor
- Amir Peretzfor
Ra'amהרשימה הערבית המאוחדתopposition1 for · 0 against — majority for
Roll call (101)
Showing 101 of 101
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Azmi Bishara | Balad | abstained | Votes.svc 3 |
| Jamal Zahalka | Balad | abstained | Votes.svc 3 |
| Wasil Taha | Balad | abstained | Votes.svc 3 |
| Arieh Eldad | National Union | against | Votes.svc 2 |
| Benyamin Elon | National Union | against | Votes.svc 2 |
| Uri Yehuda Ariel | National Union | against | Votes.svc 2 |
| Zvi Hendel | National Union | against | Votes.svc 2 |
| Eliezer Cohen | National Union | against | Votes.svc 2 |
| Michael Nudelman | National Union | for · against party majority | Votes.svc 1 |
| Yuri Shtern | National Union | against | Votes.svc 2 |
| Ruhama Avraham Balila | Likud | for | Votes.svc 1 |
| Yuli Yoel Edelstein | Likud | against · against party majority | Votes.svc 2 |
| Jacob Edery | Likud | for | Votes.svc 1 |
| Ehud Olmert | Likud | for | Votes.svc 1 |
| Michael Eitan | Likud | for | Votes.svc 1 |
| Gilad Erdan | Likud | against · against party majority | Votes.svc 2 |
| Ze`ev Boim | Likud | for | Votes.svc 1 |
| Naomi Blumenthal | Likud | against · against party majority | Votes.svc 2 |
| Daniel Benlolo | Likud | against · against party majority | Votes.svc 2 |
| Ronnie Bar-On | Likud | for | Votes.svc 1 |
| Inbal Gavriely | Likud | for | Votes.svc 1 |
| Gila Gamliel | Likud | against · against party majority | Votes.svc 2 |
| Abraham Hirchson | Likud | for | Votes.svc 1 |
| Tzachi Hanegbi | Likud | for | Votes.svc 1 |
| Majallie Whbee | Likud | for | Votes.svc 1 |
| Yehiel Hazan | Likud | against · against party majority | Votes.svc 2 |
| Ehud Yatom | Likud | against · against party majority | Votes.svc 2 |
| Moshe Kahlon | Likud | against · against party majority | Votes.svc 2 |
| Israel Katz | Likud | for | Votes.svc 1 |
| Tzipi Livni | Likud | for | Votes.svc 1 |
| Limor Livnat | Likud | for | Votes.svc 1 |
| David Levy | Likud | against · against party majority | Votes.svc 2 |
| Uzi Landau | Likud | against · against party majority | Votes.svc 2 |
| Lea Nass | Likud | against · against party majority | Votes.svc 2 |
| Benjamin Netanyahu | Likud | for | Votes.svc 1 |
| Marina Solodkin | Likud | for | Votes.svc 1 |
| Gideon Sa'ar | Likud | against · against party majority | Votes.svc 2 |
| Gideon Ezra | Likud | for | Votes.svc 1 |
| Ayoob Kara | Likud | against · against party majority | Votes.svc 2 |
| Reuven Rivlin | Likud | against · against party majority | Votes.svc 2 |
| Yuval Steinitz | Likud | for | Votes.svc 1 |
| Meir Sheetrit | Likud | for | Votes.svc 1 |
| Ariel Sharon | Likud | for | Votes.svc 1 |
| Omri Sharon | Likud | for | Votes.svc 1 |
| Colette Avital | Labor | for | Votes.svc 1 |
| Dalia Itzik | Labor | for | Votes.svc 1 |
| Binyamin (Fouad) Ben-Eliezer | Labor | for | Votes.svc 1 |
| Eli Ben-Menachem | Labor | present, did not vote | Votes.svc 4 |
| Isaac Herzog | Labor | for | Votes.svc 1 |
| Matan Vilnai | Labor | for | Votes.svc 1 |
| Dani Yatom | Labor | for | Votes.svc 1 |
| Eitan Cabel | Labor | for | Votes.svc 1 |
| Raleb Majadele | Labor | for | Votes.svc 1 |
| Michael Melchior | Labor | for | Votes.svc 1 |
| Amram Mitzna | Labor | for | Votes.svc 1 |
| Orit Noked | Labor | for | Votes.svc 1 |
| Ophir Pines-Paz | Labor | for | Votes.svc 1 |
| Shimon Peres | Labor | for | Votes.svc 1 |
| Haim Ramon | Labor | for | Votes.svc 1 |
| Avraham Shochat | Labor | for | Votes.svc 1 |
| Shalom Simhon | Labor | for | Votes.svc 1 |
| Yuli Tamir | Labor | for | Votes.svc 1 |
| Abdulmalik Dehamshe | Ra'am | for | Votes.svc 1 |
| Shlomo Benizri | Shas | against | Votes.svc 2 |
| Nissim Dahan | Shas | against | Votes.svc 2 |
| Yitzhak Vaknin | Shas | against | Votes.svc 2 |
| Nissim Zeev | Shas | against | Votes.svc 2 |
| Eliyahu Yishai | Shas | against | Votes.svc 2 |
| Amnon Cohen | Shas | against | Votes.svc 2 |
| Yitzhak Cohen | Shas | against | Votes.svc 2 |
| Yakov Margi | Shas | against | Votes.svc 2 |
| Meshulam Nahari | Shas | against | Votes.svc 2 |
| Yair Peretz | Shas | against | Votes.svc 2 |
| Mohammad Barakeh | Hadash–Ta'al | abstained | Votes.svc 3 |
| Issam Makhoul | Hadash–Ta'al | abstained | Votes.svc 3 |
| Chaim Oron | Yachad | for | Votes.svc 1 |
| Roman Bronfman | Yachad | for | Votes.svc 1 |
| Zehava Galon | Yachad | for | Votes.svc 1 |
| Avshalom Vilan | Yachad | for | Votes.svc 1 |
| Ran Cohen | Yachad | for | Votes.svc 1 |
| Yossi Sarid | Yachad | for | Votes.svc 1 |
| Zevulun Orlev | NRP | against | Votes.svc 2 |
| Effie Eitam | NRP | against | Votes.svc 2 |
| Shaul Yahalom | NRP | against | Votes.svc 2 |
| Yitzhak Levy | NRP | against | Votes.svc 2 |
| Nissan Slomiansky | NRP | against | Votes.svc 2 |
| Gila Finkelstein | NRP | against | Votes.svc 2 |
| Ilana Cohen | One Nation | for | Votes.svc 1 |
| Amir Peretz | One Nation | for | Votes.svc 1 |
| Ronny A. Brison | Shinui | for | Votes.svc 1 |
| Victor Brailovsky | Shinui | for | Votes.svc 1 |
| Erela Golan | Shinui | for | Votes.svc 1 |
| Eliezer Sandberg | Shinui | for | Votes.svc 1 |
| Igal Yasinov | Shinui | for | Votes.svc 1 |
| Eti Livni | Shinui | for | Votes.svc 1 |
| Ilan Leibovitch | Shinui | for | Votes.svc 1 |
| Yosef (Tommy) Lapid | Shinui | for | Votes.svc 1 |
| Meli Polishook-Bloch | Shinui | for | Votes.svc 1 |
| Avraham Poraz | Shinui | for | Votes.svc 1 |
| Ehud Rassabi | Shinui | for | Votes.svc 1 |
| Ilan Shalgi | Shinui | for | Votes.svc 1 |
Numbers and sources
- For
- 59
- Against
- 36
- Abstained
- 5
- Present, did not vote
- 1
Official result: 59 for, 36 against, 5 abstained — adopted. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.