16 February 2005, 15:25 · 16th Knesset · vote no. 4074
הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005 · automatic translation · suggest a correction
Reservation rejected: 34 for, 59 against, 7 abstained
100 of 120 voted — official Knesset result
What was put to the vote
«הסתייגות»
“For” here means for the reservation (an amendment, usually by the opposition), not for the bill as a whole.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
Bill: הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005auto
By party on the day of the vote
- for
- abstained
- against
Likudהליכודcoalition11 for · 24 against · 1 abst. — majority against
- Ruhama Avraham Balilaagainst
- Yuli Yoel Edelsteinfor
- Jacob Ederyagainst
- Ehud Olmertagainst
- Michael Eitanagainst
- Eli Aflaloagainst
- Gilad Erdanfor
- Ze`ev Boimagainst
- Naomi Blumenthalfor
- Daniel Benlolofor
- Ronnie Bar-Onagainst
- Inbal Gavrielyagainst
- Gila Gamlielfor
- Abraham Hirchsonagainst
- Tzachi Hanegbiagainst
- Majallie Whbeeagainst
- Yehiel Hazanagainst
- Ehud Yatomfor
- Moshe Kahlonagainst
- Haim Katzfor
- Israel Katzagainst
- Tzipi Livniagainst
- Limor Livnatagainst
- David Levyfor
- Uzi Landaufor
- Lea Nassfor
- Benjamin Netanyahuagainst
- Marina Solodkinagainst
- Gideon Sa'aragainst
- Gideon Ezraagainst
- Ayoob Karafor
- Reuven Rivlinabstained
- Yuval Steinitzagainst
- Meir Sheetritagainst
- Ariel Sharonagainst
- Omri Sharonagainst
Laborהעבודה-מימד בראשות מצנעcoalition0 for · 17 against · 1 present, not voting — majority against
- Colette Avitalagainst
- Dalia Itzikagainst
- Eli Ben-Menachempresent, did not vote
- Isaac Herzogagainst
- Matan Vilnaiagainst
- Dani Yatomagainst
- Eitan Cabelagainst
- Raleb Majadeleagainst
- Michael Melchioragainst
- Amram Mitznaagainst
- Orit Nokedagainst
- Ephraim Snehagainst
- Ophir Pines-Pazagainst
- Shimon Peresagainst
- Haim Ramonagainst
- Avraham Shochatagainst
- Shalom Simhonagainst
- Yuli Tamiragainst
Shinuiשינוי התנועה החילוניתopposition0 for · 11 against — majority against
- Ronny A. Brisonagainst
- Erela Golanagainst
- Eliezer Sandbergagainst
- Igal Yasinovagainst
- Eti Livniagainst
- Ilan Leibovitchagainst
- Yosef (Tommy) Lapidagainst
- Meli Polishook-Blochagainst
- Avraham Porazagainst
- Ehud Rassabiagainst
- Ilan Shalgiagainst
Shasהתאחדות הספרדים העולמית שומרי תורהopposition10 for · 0 against — majority for
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition6 for · 1 against — majority for
- Arieh Eldadfor
- Benyamin Elonfor
- Uri Yehuda Arielfor
- Zvi Hendelfor
- Eliezer Cohenfor
- Michael Nudelmanagainst
- Yuri Shternfor
Yachadיחד והבחירה הדמוקרטיתopposition0 for · 6 against — majority against
- Chaim Oronagainst
- Roman Bronfmanagainst
- Zehava Galonagainst
- Avshalom Vilanagainst
- Ran Cohenagainst
- Yossi Saridagainst
NRPמפלגה דתית לאומיתopposition6 for · 0 against — majority for
Baladבל"ד (ברית לאומית דמוקרטית)opposition0 for · 0 against · 3 abst. — majority abstained
- Azmi Bisharaabstained
- Jamal Zahalkaabstained
- Wasil Tahaabstained
Hadash–Ta'alחד"ש - תע"לopposition0 for · 0 against · 2 abst. — majority abstained
- Mohammad Barakehabstained
- Issam Makhoulabstained
Ra'amהרשימה הערבית המאוחדתopposition0 for · 0 against · 1 abst. — majority abstained
- Abdulmalik Dehamsheabstained
Roll call (101)
Showing 101 of 101
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Azmi Bishara | Balad | abstained | Votes.svc 3 |
| Jamal Zahalka | Balad | abstained | Votes.svc 3 |
| Wasil Taha | Balad | abstained | Votes.svc 3 |
| Arieh Eldad | National Union | for | Votes.svc 1 |
| Benyamin Elon | National Union | for | Votes.svc 1 |
| Uri Yehuda Ariel | National Union | for | Votes.svc 1 |
| Zvi Hendel | National Union | for | Votes.svc 1 |
| Eliezer Cohen | National Union | for | Votes.svc 1 |
| Michael Nudelman | National Union | against · against party majority | Votes.svc 2 |
| Yuri Shtern | National Union | for | Votes.svc 1 |
| Ruhama Avraham Balila | Likud | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | for · against party majority | Votes.svc 1 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Ehud Olmert | Likud | against | Votes.svc 2 |
| Michael Eitan | Likud | against | Votes.svc 2 |
| Eli Aflalo | Likud | against | Votes.svc 2 |
| Gilad Erdan | Likud | for · against party majority | Votes.svc 1 |
| Ze`ev Boim | Likud | against | Votes.svc 2 |
| Naomi Blumenthal | Likud | for · against party majority | Votes.svc 1 |
| Daniel Benlolo | Likud | for · against party majority | Votes.svc 1 |
| Ronnie Bar-On | Likud | against | Votes.svc 2 |
| Inbal Gavriely | Likud | against | Votes.svc 2 |
| Gila Gamliel | Likud | for · against party majority | Votes.svc 1 |
| Abraham Hirchson | Likud | against | Votes.svc 2 |
| Tzachi Hanegbi | Likud | against | Votes.svc 2 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Yehiel Hazan | Likud | against | Votes.svc 2 |
| Ehud Yatom | Likud | for · against party majority | Votes.svc 1 |
| Moshe Kahlon | Likud | against | Votes.svc 2 |
| Haim Katz | Likud | for · against party majority | Votes.svc 1 |
| Israel Katz | Likud | against | Votes.svc 2 |
| Tzipi Livni | Likud | against | Votes.svc 2 |
| Limor Livnat | Likud | against | Votes.svc 2 |
| David Levy | Likud | for · against party majority | Votes.svc 1 |
| Uzi Landau | Likud | for · against party majority | Votes.svc 1 |
| Lea Nass | Likud | for · against party majority | Votes.svc 1 |
| Benjamin Netanyahu | Likud | against | Votes.svc 2 |
| Marina Solodkin | Likud | against | Votes.svc 2 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | against | Votes.svc 2 |
| Ayoob Kara | Likud | for · against party majority | Votes.svc 1 |
| Reuven Rivlin | Likud | abstained · against party majority | Votes.svc 3 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Meir Sheetrit | Likud | against | Votes.svc 2 |
| Ariel Sharon | Likud | against | Votes.svc 2 |
| Omri Sharon | Likud | against | Votes.svc 2 |
| Colette Avital | Labor | against | Votes.svc 2 |
| Dalia Itzik | Labor | against | Votes.svc 2 |
| Eli Ben-Menachem | Labor | present, did not vote | Votes.svc 4 |
| Isaac Herzog | Labor | against | Votes.svc 2 |
| Matan Vilnai | Labor | against | Votes.svc 2 |
| Dani Yatom | Labor | against | Votes.svc 2 |
| Eitan Cabel | Labor | against | Votes.svc 2 |
| Raleb Majadele | Labor | against | Votes.svc 2 |
| Michael Melchior | Labor | against | Votes.svc 2 |
| Amram Mitzna | Labor | against | Votes.svc 2 |
| Orit Noked | Labor | against | Votes.svc 2 |
| Ephraim Sneh | Labor | against | Votes.svc 2 |
| Ophir Pines-Paz | Labor | against | Votes.svc 2 |
| Shimon Peres | Labor | against | Votes.svc 2 |
| Haim Ramon | Labor | against | Votes.svc 2 |
| Avraham Shochat | Labor | against | Votes.svc 2 |
| Shalom Simhon | Labor | against | Votes.svc 2 |
| Yuli Tamir | Labor | against | Votes.svc 2 |
| Abdulmalik Dehamshe | Ra'am | abstained | Votes.svc 3 |
| David Azoulay | Shas | for | Votes.svc 1 |
| Shlomo Benizri | Shas | for | Votes.svc 1 |
| Nissim Dahan | Shas | for | Votes.svc 1 |
| Yitzhak Vaknin | Shas | for | Votes.svc 1 |
| Nissim Zeev | Shas | for | Votes.svc 1 |
| Amnon Cohen | Shas | for | Votes.svc 1 |
| Yitzhak Cohen | Shas | for | Votes.svc 1 |
| Yakov Margi | Shas | for | Votes.svc 1 |
| Meshulam Nahari | Shas | for | Votes.svc 1 |
| Yair Peretz | Shas | for | Votes.svc 1 |
| Mohammad Barakeh | Hadash–Ta'al | abstained | Votes.svc 3 |
| Issam Makhoul | Hadash–Ta'al | abstained | Votes.svc 3 |
| Chaim Oron | Yachad | against | Votes.svc 2 |
| Roman Bronfman | Yachad | against | Votes.svc 2 |
| Zehava Galon | Yachad | against | Votes.svc 2 |
| Avshalom Vilan | Yachad | against | Votes.svc 2 |
| Ran Cohen | Yachad | against | Votes.svc 2 |
| Yossi Sarid | Yachad | against | Votes.svc 2 |
| Zevulun Orlev | NRP | for | Votes.svc 1 |
| Effie Eitam | NRP | for | Votes.svc 1 |
| Shaul Yahalom | NRP | for | Votes.svc 1 |
| Yitzhak Levy | NRP | for | Votes.svc 1 |
| Nissan Slomiansky | NRP | for | Votes.svc 1 |
| Gila Finkelstein | NRP | for | Votes.svc 1 |
| David Tal | One Nation | for | Votes.svc 1 |
| Ronny A. Brison | Shinui | against | Votes.svc 2 |
| Erela Golan | Shinui | against | Votes.svc 2 |
| Eliezer Sandberg | Shinui | against | Votes.svc 2 |
| Igal Yasinov | Shinui | against | Votes.svc 2 |
| Eti Livni | Shinui | against | Votes.svc 2 |
| Ilan Leibovitch | Shinui | against | Votes.svc 2 |
| Yosef (Tommy) Lapid | Shinui | against | Votes.svc 2 |
| Meli Polishook-Bloch | Shinui | against | Votes.svc 2 |
| Avraham Poraz | Shinui | against | Votes.svc 2 |
| Ehud Rassabi | Shinui | against | Votes.svc 2 |
| Ilan Shalgi | Shinui | against | Votes.svc 2 |
Numbers and sources
- For
- 34
- Against
- 59
- Abstained
- 7
- Present, did not vote
- 1
Official result: 34 for, 59 against, 7 abstained — rejected. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.