16 February 2005, 15:24 · 16th Knesset · vote no. 4073
הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005 · automatic translation · suggest a correction
Reservation rejected: 18 for, 76 against, 2 abstained
96 of 120 voted — official Knesset result
What was put to the vote
«הסתייגות»
“For” here means for the reservation (an amendment, usually by the opposition), not for the bill as a whole.
Second reading: Votes on the sections of the final text and on reservations (amendments) to them. Usually held the same day as the third reading. Glossary →
Bill: הצעת חוק יישום תכנית ההתנתקות, התשס"ה-2005Bill on Implementation of the Disengagement Plan, 2005auto
By party on the day of the vote
- for
- abstained
- against
Likudהליכודcoalition1 for · 30 against · 2 abst. — majority against
- Ruhama Avraham Balilaagainst
- Yuli Yoel Edelsteinagainst
- Jacob Ederyagainst
- Ehud Olmertagainst
- Michael Eitanagainst
- Eli Aflaloagainst
- Gilad Erdanagainst
- Ze`ev Boimagainst
- Naomi Blumenthalagainst
- Daniel Benloloagainst
- Ronnie Bar-Onagainst
- Inbal Gavrielyagainst
- Gila Gamlielabstained
- Abraham Hirchsonagainst
- Majallie Whbeeagainst
- Yehiel Hazanabstained
- Ehud Yatomagainst
- Moshe Kahlonagainst
- Israel Katzagainst
- Tzipi Livniagainst
- Limor Livnatagainst
- David Levyagainst
- Uzi Landauagainst
- Lea Nassagainst
- Benjamin Netanyahuagainst
- Marina Solodkinagainst
- Gideon Sa'aragainst
- Gideon Ezraagainst
- Reuven Rivlinfor
- Yuval Steinitzagainst
- Meir Sheetritagainst
- Ariel Sharonagainst
- Omri Sharonagainst
Laborהעבודה-מימד בראשות מצנעcoalition0 for · 16 against · 1 present, not voting — majority against
- Colette Avitalagainst
- Dalia Itzikagainst
- Eli Ben-Menachempresent, did not vote
- Isaac Herzogagainst
- Matan Vilnaiagainst
- Dani Yatomagainst
- Eitan Cabelagainst
- Raleb Majadeleagainst
- Michael Melchioragainst
- Amram Mitznaagainst
- Orit Nokedagainst
- Ophir Pines-Pazagainst
- Shimon Peresagainst
- Haim Ramonagainst
- Avraham Shochatagainst
- Shalom Simhonagainst
- Yuli Tamiragainst
Shinuiשינוי התנועה החילוניתopposition0 for · 11 against — majority against
- Ronny A. Brisonagainst
- Erela Golanagainst
- Eliezer Sandbergagainst
- Igal Yasinovagainst
- Eti Livniagainst
- Ilan Leibovitchagainst
- Yosef (Tommy) Lapidagainst
- Meli Polishook-Blochagainst
- Avraham Porazagainst
- Ehud Rassabiagainst
- Ilan Shalgiagainst
Shasהתאחדות הספרדים העולמית שומרי תורהopposition10 for · 0 against — majority for
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition1 for · 5 against — majority against
- Arieh Eldadagainst
- Benyamin Elonagainst
- Zvi Hendelfor
- Eliezer Cohenagainst
- Michael Nudelmanagainst
- Yuri Shternagainst
Yachadיחד והבחירה הדמוקרטיתopposition0 for · 6 against — majority against
- Chaim Oronagainst
- Roman Bronfmanagainst
- Zehava Galonagainst
- Avshalom Vilanagainst
- Ran Cohenagainst
- Yossi Saridagainst
NRPמפלגה דתית לאומיתopposition0 for · 6 against — majority against
- Zevulun Orlevagainst
- Effie Eitamagainst
- Shaul Yahalomagainst
- Yitzhak Levyagainst
- Nissan Slomianskyagainst
- Gila Finkelsteinagainst
Baladבל"ד (ברית לאומית דמוקרטית)opposition3 for · 0 against — majority for
- Azmi Bisharafor
- Jamal Zahalkafor
- Wasil Tahafor
Hadash–Ta'alחד"ש - תע"לopposition2 for · 0 against — majority for
One Nationעם אחד בראשות עמיר פרץopposition0 for · 2 against — majority against
- David Talagainst
- Ilana Cohenagainst
Ra'amהרשימה הערבית המאוחדתopposition1 for · 0 against — majority for
Roll call (97)
Showing 97 of 97
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Azmi Bishara | Balad | for | Votes.svc 1 |
| Jamal Zahalka | Balad | for | Votes.svc 1 |
| Wasil Taha | Balad | for | Votes.svc 1 |
| Arieh Eldad | National Union | against | Votes.svc 2 |
| Benyamin Elon | National Union | against | Votes.svc 2 |
| Zvi Hendel | National Union | for · against party majority | Votes.svc 1 |
| Eliezer Cohen | National Union | against | Votes.svc 2 |
| Michael Nudelman | National Union | against | Votes.svc 2 |
| Yuri Shtern | National Union | against | Votes.svc 2 |
| Ruhama Avraham Balila | Likud | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | against | Votes.svc 2 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Ehud Olmert | Likud | against | Votes.svc 2 |
| Michael Eitan | Likud | against | Votes.svc 2 |
| Eli Aflalo | Likud | against | Votes.svc 2 |
| Gilad Erdan | Likud | against | Votes.svc 2 |
| Ze`ev Boim | Likud | against | Votes.svc 2 |
| Naomi Blumenthal | Likud | against | Votes.svc 2 |
| Daniel Benlolo | Likud | against | Votes.svc 2 |
| Ronnie Bar-On | Likud | against | Votes.svc 2 |
| Inbal Gavriely | Likud | against | Votes.svc 2 |
| Gila Gamliel | Likud | abstained · against party majority | Votes.svc 3 |
| Abraham Hirchson | Likud | against | Votes.svc 2 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Yehiel Hazan | Likud | abstained · against party majority | Votes.svc 3 |
| Ehud Yatom | Likud | against | Votes.svc 2 |
| Moshe Kahlon | Likud | against | Votes.svc 2 |
| Israel Katz | Likud | against | Votes.svc 2 |
| Tzipi Livni | Likud | against | Votes.svc 2 |
| Limor Livnat | Likud | against | Votes.svc 2 |
| David Levy | Likud | against | Votes.svc 2 |
| Uzi Landau | Likud | against | Votes.svc 2 |
| Lea Nass | Likud | against | Votes.svc 2 |
| Benjamin Netanyahu | Likud | against | Votes.svc 2 |
| Marina Solodkin | Likud | against | Votes.svc 2 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | against | Votes.svc 2 |
| Reuven Rivlin | Likud | for · against party majority | Votes.svc 1 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Meir Sheetrit | Likud | against | Votes.svc 2 |
| Ariel Sharon | Likud | against | Votes.svc 2 |
| Omri Sharon | Likud | against | Votes.svc 2 |
| Colette Avital | Labor | against | Votes.svc 2 |
| Dalia Itzik | Labor | against | Votes.svc 2 |
| Eli Ben-Menachem | Labor | present, did not vote | Votes.svc 4 |
| Isaac Herzog | Labor | against | Votes.svc 2 |
| Matan Vilnai | Labor | against | Votes.svc 2 |
| Dani Yatom | Labor | against | Votes.svc 2 |
| Eitan Cabel | Labor | against | Votes.svc 2 |
| Raleb Majadele | Labor | against | Votes.svc 2 |
| Michael Melchior | Labor | against | Votes.svc 2 |
| Amram Mitzna | Labor | against | Votes.svc 2 |
| Orit Noked | Labor | against | Votes.svc 2 |
| Ophir Pines-Paz | Labor | against | Votes.svc 2 |
| Shimon Peres | Labor | against | Votes.svc 2 |
| Haim Ramon | Labor | against | Votes.svc 2 |
| Avraham Shochat | Labor | against | Votes.svc 2 |
| Shalom Simhon | Labor | against | Votes.svc 2 |
| Yuli Tamir | Labor | against | Votes.svc 2 |
| Abdulmalik Dehamshe | Ra'am | for | Votes.svc 1 |
| David Azoulay | Shas | for | Votes.svc 1 |
| Shlomo Benizri | Shas | for | Votes.svc 1 |
| Nissim Dahan | Shas | for | Votes.svc 1 |
| Yitzhak Vaknin | Shas | for | Votes.svc 1 |
| Nissim Zeev | Shas | for | Votes.svc 1 |
| Amnon Cohen | Shas | for | Votes.svc 1 |
| Yitzhak Cohen | Shas | for | Votes.svc 1 |
| Yakov Margi | Shas | for | Votes.svc 1 |
| Meshulam Nahari | Shas | for | Votes.svc 1 |
| Yair Peretz | Shas | for | Votes.svc 1 |
| Mohammad Barakeh | Hadash–Ta'al | for | Votes.svc 1 |
| Issam Makhoul | Hadash–Ta'al | for | Votes.svc 1 |
| Chaim Oron | Yachad | against | Votes.svc 2 |
| Roman Bronfman | Yachad | against | Votes.svc 2 |
| Zehava Galon | Yachad | against | Votes.svc 2 |
| Avshalom Vilan | Yachad | against | Votes.svc 2 |
| Ran Cohen | Yachad | against | Votes.svc 2 |
| Yossi Sarid | Yachad | against | Votes.svc 2 |
| Zevulun Orlev | NRP | against | Votes.svc 2 |
| Effie Eitam | NRP | against | Votes.svc 2 |
| Shaul Yahalom | NRP | against | Votes.svc 2 |
| Yitzhak Levy | NRP | against | Votes.svc 2 |
| Nissan Slomiansky | NRP | against | Votes.svc 2 |
| Gila Finkelstein | NRP | against | Votes.svc 2 |
| David Tal | One Nation | against | Votes.svc 2 |
| Ilana Cohen | One Nation | against | Votes.svc 2 |
| Ronny A. Brison | Shinui | against | Votes.svc 2 |
| Erela Golan | Shinui | against | Votes.svc 2 |
| Eliezer Sandberg | Shinui | against | Votes.svc 2 |
| Igal Yasinov | Shinui | against | Votes.svc 2 |
| Eti Livni | Shinui | against | Votes.svc 2 |
| Ilan Leibovitch | Shinui | against | Votes.svc 2 |
| Yosef (Tommy) Lapid | Shinui | against | Votes.svc 2 |
| Meli Polishook-Bloch | Shinui | against | Votes.svc 2 |
| Avraham Poraz | Shinui | against | Votes.svc 2 |
| Ehud Rassabi | Shinui | against | Votes.svc 2 |
| Ilan Shalgi | Shinui | against | Votes.svc 2 |
Numbers and sources
- For
- 18
- Against
- 76
- Abstained
- 2
- Present, did not vote
- 1
Official result: 18 for, 76 against, 2 abstained — rejected. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.