7 July 2004, 12:55 · 16th Knesset · vote no. 2368
Stage unknownVote on the billelectronic vote
הצעת חוק השירות האזרחי התשס"ד 2004
Bill not approved: 6 for, 69 against, 6 abstained
81 of 120 voted — official Knesset result
What was put to the vote
«להעביר את הצעת החוק לוועדה»
By party on the day of the vote
coalition0 for · 40 against · 1 abst.
opposition6 for · 29 against · 5 abst.
- for
- abstained
- against
Likudהליכודcoalition0 for · 28 against — majority against
- Ruhama Avraham Balilaagainst
- Yuli Yoel Edelsteinagainst
- Jacob Ederyagainst
- Ehud Olmertagainst
- Michael Eitanagainst
- Eli Aflaloagainst
- Ze`ev Boimagainst
- Daniel Benloloagainst
- Ronnie Bar-Onagainst
- Inbal Gavrielyagainst
- Michael Gorlovskyagainst
- Majallie Whbeeagainst
- Moshe Kahlonagainst
- Haim Katzagainst
- Israel Katzagainst
- Tzipi Livniagainst
- Limor Livnatagainst
- Uzi Landauagainst
- Dan Navehagainst
- Lea Nassagainst
- Gideon Sa'aragainst
- Gideon Ezraagainst
- Ayoob Karaagainst
- Reuven Rivlinagainst
- Michael Ratzonagainst
- Yuval Steinitzagainst
- Ariel Sharonagainst
- Omri Sharonagainst
Laborהעבודה-מימד בראשות מצנעopposition2 for · 6 against · 3 abst. — majority against
- Colette Avitalagainst
- Isaac Herzogabstained
- Dani Yatomfor
- Eitan Cabelabstained
- Raleb Majadeleagainst
- Michael Melchiorfor
- Amram Mitznaagainst
- Ephraim Snehagainst
- Ophir Pines-Pazabstained
- Shimon Peresagainst
- Shalom Simhonagainst
Shinuiשינוי התנועה החילוניתcoalition0 for · 7 against · 1 abst. · 1 present, not voting — majority against
- Ronny A. Brisonagainst
- Victor Brailovskyagainst
- Eliezer Sandbergagainst
- Reshef Chayneagainst
- Yosef (Tommy) Lapidagainst
- Meli Polishook-Blochabstained
- Avraham Porazagainst
- Joseph Paritzkyagainst
- Ilan Shalgipresent, did not vote
Shasהתאחדות הספרדים העולמית שומרי תורהopposition0 for · 8 against — majority against
- David Azoulayagainst
- Shlomo Benizriagainst
- Nissim Dahanagainst
- Yitzhak Vakninagainst
- Nissim Zeevagainst
- Yakov Margiagainst
- Meshulam Nahariagainst
- Yair Peretzagainst
National Unionהאיחוד הלאומי - ישראל ביתנו - מולדת - תקומהopposition2 for · 3 against — majority against
- Uri Yehuda Arielagainst
- Zvi Hendelagainst
- Eliezer Cohenfor
- Michael Nudelmanagainst
- Yuri Shternfor
NRPמפלגה דתית לאומיתcoalition0 for · 5 against — majority against
- Zevulun Orlevagainst
- Effie Eitamagainst
- Yitzhak Levyagainst
- Nissan Slomianskyagainst
- Gila Finkelsteinagainst
United Torah Judaismיהדות התורה והשבת אגודת ישראל - דגל התורהopposition0 for · 4 against — majority against
- Israel Eichleragainst
- Moshe Gafniagainst
- Yakov Litzmanagainst
- Avraham Ravitzagainst
Yachadיחד והבחירה הדמוקרטיתopposition2 for · 0 against · 2 abst. — no majority
- Roman Bronfmanabstained
- Zehava Galonabstained
- Avshalom Vilanfor
- Ran Cohenfor
Hadash–Ta'alחד"ש - תע"לopposition0 for · 3 against — majority against
- Mohammad Barakehagainst
- Ahmad Tibiagainst
- Issam Makhoulagainst
Baladבל"ד (ברית לאומית דמוקרטית)opposition0 for · 2 against — majority against
- Jamal Zahalkaagainst
- Wasil Tahaagainst
Ra'amהרשימה הערבית המאוחדתopposition0 for · 2 against — majority against
- Talab El-Sanaagainst
- Abdulmalik Dehamsheagainst
One Nationעם אחד בראשות עמיר פרץopposition0 for · 1 against — majority against
- David Talagainst
Roll call (82)
Showing 82 of 82
| Member | Party at the time | Vote | Source code |
|---|---|---|---|
| Jamal Zahalka | Balad | against | Votes.svc 2 |
| Wasil Taha | Balad | against | Votes.svc 2 |
| Uri Yehuda Ariel | National Union | against | Votes.svc 2 |
| Zvi Hendel | National Union | against | Votes.svc 2 |
| Eliezer Cohen | National Union | for · against party majority | Votes.svc 1 |
| Michael Nudelman | National Union | against | Votes.svc 2 |
| Yuri Shtern | National Union | for · against party majority | Votes.svc 1 |
| Ruhama Avraham Balila | Likud | against | Votes.svc 2 |
| Yuli Yoel Edelstein | Likud | against | Votes.svc 2 |
| Jacob Edery | Likud | against | Votes.svc 2 |
| Ehud Olmert | Likud | against | Votes.svc 2 |
| Michael Eitan | Likud | against | Votes.svc 2 |
| Eli Aflalo | Likud | against | Votes.svc 2 |
| Ze`ev Boim | Likud | against | Votes.svc 2 |
| Daniel Benlolo | Likud | against | Votes.svc 2 |
| Ronnie Bar-On | Likud | against | Votes.svc 2 |
| Inbal Gavriely | Likud | against | Votes.svc 2 |
| Michael Gorlovsky | Likud | against | Votes.svc 2 |
| Majallie Whbee | Likud | against | Votes.svc 2 |
| Moshe Kahlon | Likud | against | Votes.svc 2 |
| Haim Katz | Likud | against | Votes.svc 2 |
| Israel Katz | Likud | against | Votes.svc 2 |
| Tzipi Livni | Likud | against | Votes.svc 2 |
| Limor Livnat | Likud | against | Votes.svc 2 |
| Uzi Landau | Likud | against | Votes.svc 2 |
| Dan Naveh | Likud | against | Votes.svc 2 |
| Lea Nass | Likud | against | Votes.svc 2 |
| Gideon Sa'ar | Likud | against | Votes.svc 2 |
| Gideon Ezra | Likud | against | Votes.svc 2 |
| Ayoob Kara | Likud | against | Votes.svc 2 |
| Reuven Rivlin | Likud | against | Votes.svc 2 |
| Michael Ratzon | Likud | against | Votes.svc 2 |
| Yuval Steinitz | Likud | against | Votes.svc 2 |
| Ariel Sharon | Likud | against | Votes.svc 2 |
| Omri Sharon | Likud | against | Votes.svc 2 |
| Colette Avital | Labor | against | Votes.svc 2 |
| Isaac Herzog | Labor | abstained · against party majority | Votes.svc 3 |
| Dani Yatom | Labor | for · against party majority | Votes.svc 1 |
| Eitan Cabel | Labor | abstained · against party majority | Votes.svc 3 |
| Raleb Majadele | Labor | against | Votes.svc 2 |
| Michael Melchior | Labor | for · against party majority | Votes.svc 1 |
| Amram Mitzna | Labor | against | Votes.svc 2 |
| Ephraim Sneh | Labor | against | Votes.svc 2 |
| Ophir Pines-Paz | Labor | abstained · against party majority | Votes.svc 3 |
| Shimon Peres | Labor | against | Votes.svc 2 |
| Shalom Simhon | Labor | against | Votes.svc 2 |
| Talab El-Sana | Ra'am | against | Votes.svc 2 |
| Abdulmalik Dehamshe | Ra'am | against | Votes.svc 2 |
| David Azoulay | Shas | against | Votes.svc 2 |
| Shlomo Benizri | Shas | against | Votes.svc 2 |
| Nissim Dahan | Shas | against | Votes.svc 2 |
| Yitzhak Vaknin | Shas | against | Votes.svc 2 |
| Nissim Zeev | Shas | against | Votes.svc 2 |
| Yakov Margi | Shas | against | Votes.svc 2 |
| Meshulam Nahari | Shas | against | Votes.svc 2 |
| Yair Peretz | Shas | against | Votes.svc 2 |
| Mohammad Barakeh | Hadash–Ta'al | against | Votes.svc 2 |
| Ahmad Tibi | Hadash–Ta'al | against | Votes.svc 2 |
| Issam Makhoul | Hadash–Ta'al | against | Votes.svc 2 |
| Israel Eichler | United Torah Judaism | against | Votes.svc 2 |
| Moshe Gafni | United Torah Judaism | against | Votes.svc 2 |
| Yakov Litzman | United Torah Judaism | against | Votes.svc 2 |
| Avraham Ravitz | United Torah Judaism | against | Votes.svc 2 |
| Roman Bronfman | Yachad | abstained | Votes.svc 3 |
| Zehava Galon | Yachad | abstained | Votes.svc 3 |
| Avshalom Vilan | Yachad | for | Votes.svc 1 |
| Ran Cohen | Yachad | for | Votes.svc 1 |
| Zevulun Orlev | NRP | against | Votes.svc 2 |
| Effie Eitam | NRP | against | Votes.svc 2 |
| Yitzhak Levy | NRP | against | Votes.svc 2 |
| Nissan Slomiansky | NRP | against | Votes.svc 2 |
| Gila Finkelstein | NRP | against | Votes.svc 2 |
| David Tal | One Nation | against | Votes.svc 2 |
| Ronny A. Brison | Shinui | against | Votes.svc 2 |
| Victor Brailovsky | Shinui | against | Votes.svc 2 |
| Eliezer Sandberg | Shinui | against | Votes.svc 2 |
| Reshef Chayne | Shinui | against | Votes.svc 2 |
| Yosef (Tommy) Lapid | Shinui | against | Votes.svc 2 |
| Meli Polishook-Bloch | Shinui | abstained · against party majority | Votes.svc 3 |
| Avraham Poraz | Shinui | against | Votes.svc 2 |
| Joseph Paritzky | Shinui | against | Votes.svc 2 |
| Ilan Shalgi | Shinui | present, did not vote | Votes.svc 4 |
Numbers and sources
- For
- 6
- Against
- 69
- Abstained
- 6
- Present, did not vote
- 1
Official result: 6 for, 69 against, 6 abstained — rejected. Taking that into account, the roll call matches the official result.
Only members with a record are counted. No record does not mean the member was absent.