Party across Knessets
United Torah Judaism no government yet
יהדות התורה
In the 26th Knesset: United Torah Judaism · 10 November 2026 — present
Members
7
Members (7 all time)
Cohesion
100%
25 of 25 votes matched the party's most common choice
Votes with members voting
5
How the list's majority voted
- 18 November 2026 · Preliminary readingBill passed preliminary readingהצעת חוק איסור הפרעה להנחת תפילין במרחב הציבורי ובמוסדות חינוך, התשפ"ז-2026Bill Prohibition of Interference with the Laying of Tefillin in Public Spaces and Educational Institutions, 2026AI translation44 for · 0 against · 44 of 120 votedUnited Torah Judaism: majority for (6 for · 0 against)
- 18 November 2026 · Preliminary readingBill passed preliminary readingהצעת חוק-יסוד: הכנסת (תיקון - שלילת זכויות בגין אי-הכרה בארגון טרור)Basic Law: the Knesset (Amendment - Deprivation of Rights for Non-Recognition of a Terrorist Organization)AI translation48 for · 0 against · 48 of 120 votedUnited Torah Judaism: majority for (7 for · 0 against)
Members · Members (7 all time)
Across Knessets
| Knesset | Faction | Coalition / opposition | Members | Period |
|---|---|---|---|---|
| 26 | United Torah Judaism | no government yet | 7 | 10 November 2026 — present |
| 25 | United Torah Judaism | coalition | 10 | 15 November 2022 — 10 November 2026 |
| 24 | Agudat Yisrael · United Torah Judaism + Agudat Yisrael | opposition | 3 | 15 August 2022 — 15 November 2022 |
| 24 | Degel HaTorah · United Torah Judaism + Degel HaTorah | opposition | 4 | 15 August 2022 — 15 November 2022 |
| 24 | United Torah Judaism (Agudat Yisrael – Degel HaTorah) | opposition | 9 | 6 April 2021 — 15 August 2022 |
| 23 | Degel HaTorah · United Torah Judaism + Degel HaTorah | coalition | 4 | 28 December 2020 — 6 April 2021 |
| 23 | Agudat Yisrael · United Torah Judaism + Agudat Yisrael | coalition | 3 | 28 December 2020 — 6 April 2021 |
| 23 | United Torah Judaism (Agudat Yisrael – Degel HaTorah) | coalition | 10 | 16 March 2020 — 28 December 2020 |
| 22 | Degel HaTorah · United Torah Judaism + Degel HaTorah | coalition | 3 | 30 December 2019 — 16 March 2020 |
| 22 | Agudat Yisrael · United Torah Judaism + Agudat Yisrael | coalition | 4 | 30 December 2019 — 16 March 2020 |
| 22 | United Torah Judaism (Agudat Yisrael – Degel HaTorah) | coalition | 7 | 3 October 2019 — 30 December 2019 |
| 21 | United Torah Judaism | coalition | 8 | 30 April 2019 — 10 July 2019 |
| 20 | United Torah Judaism | coalition | 7 | 31 March 2015 — 9 January 2019 |
| 19 | United Torah Judaism | opposition | 7 | 5 February 2013 — 31 March 2015 |
| 18 | United Torah Judaism | coalition | 6 | 24 February 2009 — 5 February 2013 |
| 17 | United Torah Judaism | opposition | 7 | 17 April 2006 — 18 December 2008 |
| 16 | Agudat Yisrael · United Torah Judaism + Agudat Yisrael | coalition | 4 | 12 January 2005 — 17 April 2006 |
| 16 | Degel HaTorah · United Torah Judaism + Degel HaTorah | coalition | 2 | 12 January 2005 — 17 April 2006 |
| 16 | United Torah Judaism | opposition | 5 | 17 February 2003 — 12 January 2005 |
A faction is in the coalition when one of its members holds a government post on the vote date (official Knesset data).