Party in the 15th Knesset · 7 June 1999 — 17 February 2003
מפלגה דתית לאומית
Votes with members voting
0
Cohesion
—
0 of 0 votes matched the party's most common choice
Voted unanimously
—
0 of 0 votes (with two or more voting)
Coalition and opposition
| coalition | Government 27 | 7 June 1999 — 6 July 1999 | |
| coalition | Government 28 | 6 July 1999 — 11 July 2000 | |
| opposition | Government 28 | 11 July 2000 — 7 March 2001 | |
| opposition | Government 29 | 7 March 2001 — 17 February 2003 |
A faction is in the coalition when one of its members holds a government post on the vote date (official Knesset data).
Members (6 all time)
Former members (6)
| זבולון אורלב | 7 June 1999 — 17 February 2003 |
| יגאל ביבי | 7 June 1999 — 17 February 2003 |
| חיים דרוקמן | 7 June 1999 — 17 February 2003 |
| שאול יהלום | 7 June 1999 — 17 February 2003 |
| יצחק לוי | 7 June 1999 — 15 July 1999 |
| נחום לנגנטל | 15 July 1999 — 17 February 2003 |
Votes
No votes.